<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveBrightNow</title>
	<atom:link href="http://livebrightnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livebrightnow.com</link>
	<description>Inspire. Ignite. Involve.</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:22:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inspire, Ignite and Involve</title>
		<link>http://livebrightnow.com/2010/03/08/inspire-ignite-and-involve/</link>
		<comments>http://livebrightnow.com/2010/03/08/inspire-ignite-and-involve/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livebrightnow.com/?p=301</guid>
		<description><![CDATA[Inspire Possibility
We guide your team and assist you in reaching your most important business objectives.  We achieve dramatic results in expanding trust, communication and  improving  processes to accelerate high performance, focus, prioritization and deliver strong financial results.
We begin by understanding your business and the culture that exists today.  We collect both qualitative and quantitative data [...]]]></description>
			<content:encoded><![CDATA[<h3>Inspire Possibility</h3>
<p>We guide your team and assist you in reaching your most important business objectives.  We achieve dramatic results in expanding trust, communication and  improving  processes to accelerate high performance, focus, prioritization and deliver strong financial results.</p>
<p>We begin by understanding your business and the culture that exists today.  We collect both qualitative and quantitative data by interviewing and surveying your team. Using the Denison Culture Model, we measure the important traits of <strong>Mission, Consistency, Involvement, and Adaptability</strong> and link them back to your business objectives to create a strategic approach to building your culture.</p>
<p>Live Bright Now guides your leaders and employees through an alignment process identifying new possibilities for your organization and your team. We help you identify the gaps between where you are and what is possible for your organization.</p>
<h3>Ignite Action</h3>
<p>We help uncover underutilized strengths within your organization. Live Bright Now will develop an implementation plan to close the cultural gap and create an internal nomenclature, shared objectives, behaviors and outcomes to improve individual and team performance.</p>
<h3><strong>Involve and Personalize</strong></h3>
<p>We involve employees in decisions, learning and innovation. Our humanistic approach to business builds trust and engages hearts as well as minds. <strong>By involving everyone we optimize results, engagement and results.</strong> We create a bridge from possibility to execution which becomes a dynamic plan that responds and delivers to the business environment, your people and your vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://livebrightnow.com/2010/03/08/inspire-ignite-and-involve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Make my mess, my message&#8221;&#8230;</title>
		<link>http://livebrightnow.com/2010/02/20/make-my-mess-my-message/</link>
		<comments>http://livebrightnow.com/2010/02/20/make-my-mess-my-message/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://livebrightnow.com/?p=219</guid>
		<description><![CDATA[A quote from Robin Roberts yesterday at the Women&#8217;s Conference in LA.  She said that is what her mother told her as a child and that is the reason that she went public with her whole breast cancer story. Her honest sharing during the struggle endeared us and helped so many people heal along with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_225" class="wp-caption aligncenter" style="width: 208px"><img class="size-medium wp-image-225" src="http://livebrightnow.com/wp-content/uploads/2009/10/iStock_000003911389Small3-198x300.jpg" alt="What can we learn from our messes? " width="198" height="300" /><p class="wp-caption-text">What can we learn from our messes? </p></div>
<h3>A quote from Robin Roberts yesterday at the Women&#8217;s Conference in LA.  She said that is what her mother told her as a child and that is the reason that she went public with her whole breast cancer story. Her honest sharing during the struggle endeared us and helped so many people heal along with her. This is a great reminder that sometimes sharing our messes and frailties is so much more authentic than having things all buttoned up.  I&#8217;m going to reflect today on the messes that I have created, the lessons that I have learned and enjoy the freedom of the truth.  How about you?</h3>
]]></content:encoded>
			<wfw:commentRss>http://livebrightnow.com/2010/02/20/make-my-mess-my-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do and Why it matters</title>
		<link>http://livebrightnow.com/2010/02/18/what-we-do-inspire-ignite-and-involve/</link>
		<comments>http://livebrightnow.com/2010/02/18/what-we-do-inspire-ignite-and-involve/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Leading companies]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://livebrightnow.com/?p=261</guid>
		<description><![CDATA[Inspire Possibility
We begin by understanding your business and the culture that exists today. We collect both qualitative and quantitative data by interviewing and surveying your team. Using the Denison Model, we measure the important traits of Mission, Consistency, Involvement, and Adaptability to expand our vision of what is possible and to accelerate the achievement of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em><strong>Inspire Possibility</strong></em></p>
<p>We begin by understanding your business and the culture that exists today. We collect both qualitative and quantitative data by interviewing and surveying your team. Using the Denison Model, we measure the important traits of <strong>Mission</strong>, <strong>Consistency</strong>, <strong>Involvement</strong>, and <strong>Adaptability</strong> to expand our vision of what is possible and to accelerate the achievement of measurable business objectives.</p>
<p>Live Bright Now guides your leaders and employees through a process of self-discovery, identifying new possibilities both for your organization and in their own lives. We help you identify the gaps between where you are and what is possible for your organization.</p>
<p><em><strong>Ignite Action</strong></em></p>
<p>We help uncover untapped or underutilized strengths within your organization. By connecting and aligning your people to your vision and mission, igniting productivity, satisfaction and purpose.</p>
<p>Live Bright Now will develop a plan to close the cultural gap and create an internal nomenclature, shared objectives and outcomes for the team to work toward.</p>
<p><em><strong>Involve and Personalize</strong></em></p>
<p>We involve employees in decisions, learning and exploration. Our humanistic approach to business builds trust and engages hearts as well as minds.</p>
<p>By involving everyone we optimize engagement and results. We create a bridge from possibility to implementation which becomes a dynamic plan that responds to the business environment, your people, and your vision.</p>
<p style="text-align: center;"><strong>Why It Matters</strong></p>
<p style="text-align: left;"><strong>Involved employees deliver excellence and results.</strong> They innovate, they collaborate, they initiate and they stay with the company. Leading brands and businesses begin by creating a great place to work and inspiring their teams to live into their brightest futures.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-269" title="tracers" src="http://livebrightnow.com/wp-content/uploads/2010/02/tracers.jpg" alt="tracers" width="405" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://livebrightnow.com/2010/02/18/what-we-do-inspire-ignite-and-involve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Clients Are Saying About LiveBrightNow</title>
		<link>http://livebrightnow.com/2010/02/18/what-clients-are-saying-about-livebrightnow/</link>
		<comments>http://livebrightnow.com/2010/02/18/what-clients-are-saying-about-livebrightnow/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Leading companies]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[statements]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://livebrightnow.com/?p=241</guid>
		<description><![CDATA[Our company had the pleasure of working with Live Bright Now earlier this year. Candra Canning walked us seamlessly and joyfully through the process of creating our Mission, Vision and Values. Candra’s passion and enthusiasm are contagious! Not only is she an expert in her field, she makes what seems like a daunting process fun [...]]]></description>
			<content:encoded><![CDATA[<p><em>Our company had the pleasure of working with Live Bright Now earlier this year. Candra Canning walked us seamlessly and joyfully through the process of creating our Mission, Vision and Values. Candra’s passion and enthusiasm are contagious! Not only is she an expert in her field, she makes what seems like a daunting process fun and empowering.</em><br />
<strong>&#8211; K.H., VP of Human Resources, 2-2010</strong><em> </em></p>
<p><em>Our partnership with Live Bright Now on culture development including mission and vision creation has been invaluable. Through the use of very easy and practical tools, Live Bright Now has helped our organization create a culture of open dialogue and also lay the foundation and direction for where we want to go in the future.</em><br />
<strong>&#8211; J.L, VP of Marketing &amp; eCommerce, 2-2010</strong></p>
<p><em>In a day and a half we accomplished what would have taken us months to do&#8230; we emotionally, physically and intellectually came together to have multiple &#8220;ah ha&#8221; moments which were critical for understanding where we are so that we could finally start to move in a unified direction toward accomplishing results. It enabled us to have self insight in a group setting. Both Candra’s spirited and focused energy, and her facilitation, was impressive and highly valued by myself and my team.<br />
</em><strong>&#8211; C.S., VP General Manager, Major Boutique Hotel Company, 2-2010</strong></p>
<p><em>After a devastating layoff, Candra helped me to believe that the opportunity would arise for me to do exactly what I had been missing in my life. Within a month of being laid off I was on my path to a new and exciting career &#8211; the one that is right for me. Within 3 months I landed in a new position, and the layoff seems to have been a gift.</em><strong><br />
&#8211; Executive Coaching Client, 12-2009</strong><em> </em></p>
<p><em>Working with Candra gave me the tools and motivation to track my progress and move my company ahead. Since that time, my business has doubled and I am exactly where I want to be.</em><br />
<strong>&#8211; D.M., CEO of Software Startup, 1-2010<br />
</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="menu" value="false" /><param name="src" value="http://www.youtube.com/v/XOBJSn4pqvg" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/XOBJSn4pqvg" menu="false" play="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://livebrightnow.com/2010/02/18/what-clients-are-saying-about-livebrightnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Signs of an Ignited Business Culture</title>
		<link>http://livebrightnow.com/2009/10/26/10-signs-of-an-ignited-business-culture/</link>
		<comments>http://livebrightnow.com/2009/10/26/10-signs-of-an-ignited-business-culture/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading companies]]></category>
		<category><![CDATA[Walk the Talk]]></category>

		<guid isPermaLink="false">http://livebrightnow.com/?p=235</guid>
		<description><![CDATA[A business culture where:
1. Listening is at the source of customer and associate interactions. More listening and less talking!
2. People are played to their strengths, rather than working on their weaknesses.
3. The mission and vision of the company genuinely inspires the team.
4. Everyone from the executive suites to the janitor Walk the Talk. There is [...]]]></description>
			<content:encoded><![CDATA[<p>A business culture where:</p>
<p>1. Listening is at the source of customer and associate interactions. More listening and less talking!</p>
<p>2. People are played to their strengths, rather than working on their weaknesses.</p>
<p>3. The mission and vision of the company genuinely inspires the team.</p>
<p>4. Everyone from the executive suites to the janitor Walk the Talk. There is not a separate set of rules for executives!</p>
<p>5. Social and environmental responsibility are the point of entry, not the latest program.</p>
<p>6. Investing in and developing people never gets cut from the budget.</p>
<p>7. Associates are involved in decisions that effect their work.</p>
<p>8. Innovation and creativity are encouraged from all levels of the organization.</p>
<p>9. Transparency: There are no internal corporate secrets.</p>
<p>10. Loyalty is earned by how people are treated at all levels of the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://livebrightnow.com/2009/10/26/10-signs-of-an-ignited-business-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools in the Toolbox</title>
		<link>http://livebrightnow.com/2009/10/22/certifications-and-tools-in-the-toolbox/</link>
		<comments>http://livebrightnow.com/2009/10/22/certifications-and-tools-in-the-toolbox/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading companies]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Walk the Talk]]></category>

		<guid isPermaLink="false">http://livebrightnow.com/?p=238</guid>
		<description><![CDATA[From a lifetime of learning in the field of organizational culture, management and leadership.
Live Bright Now is certified to utilize the following tools
and certifications in creating lasting cultural shifts in organizations:
Denison Culture Model is a set of diagnostic surveys, rooted in research linking organizational culture and leadership to performance outcomes.  The assessments measure the traits [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">From a lifetime of learning in the field of organizational culture, management and leadership.</p>
<p style="text-align: center;"><strong>Live Bright Now is certified to utilize the following tools<br />
and certifications in creating lasting cultural shifts in organizations:</strong></p>
<p style="text-align: left;"><strong>Denison Culture Model</strong> is a set of diagnostic surveys, rooted in research linking organizational culture and leadership to performance outcomes.  The assessments measure the traits of Mission, Consistency, Involvement, and Adaptability.  The Denison model and diagnostic surveys help organizations align culture and leadership to accelerate the achievement of goals. Accurately diagnosing specific areas of strengths and weaknesses is the first step in the change process and directs the individual, group or organization towards specific targets of action. The Denison approach helps build accountability into the change process by enabling you to track and monitor your progress towards desired improvement goals over times. Certified Facilitator.</p>
<p><strong>Leading The Speed of Trust</strong>, written and developed by Stephen M.R. Covey.  A comprehensive program to improve trust in all levels of an organization, leveraging the key leadership competency of the new global economy. Certified Facilitator.</p>
<p><strong>Martha Beck Certified Life Coach</strong>. Certified by one of the world’s leading life coaches and authors! At the heart of Martha Beck’s coaching philosophy is the idea that clients have the keys to their right lives and our job as coaches  is to help. As Martha says, <em>“If you’ve spent more than ten minutes talking to a client and you haven’t changed that client’s life for the better, you’re not a Martha Beck coach.”</em></p>
<p style="text-align: center;"><em><img class="aligncenter size-full wp-image-267" title="candra-speaking-wp" src="http://livebrightnow.com/wp-content/uploads/2009/10/candra-speaking-wp.jpg" alt="candra-speaking-wp" width="460" height="442" /><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://livebrightnow.com/2009/10/22/certifications-and-tools-in-the-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would I do? If I were me?</title>
		<link>http://livebrightnow.com/2009/10/19/what-would-i-do-if-i-were-me/</link>
		<comments>http://livebrightnow.com/2009/10/19/what-would-i-do-if-i-were-me/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[extraordinary life]]></category>
		<category><![CDATA[fearless]]></category>
		<category><![CDATA[unapologetic]]></category>

		<guid isPermaLink="false">http://livebrightnow.com/?p=214</guid>
		<description><![CDATA[Is the question that I had to ask myself upon moving to a new city.  I found myself hesitating, holding back and generally wishing that I had a network of people to call on.  As I was contemplating and hemming and hawing about picking up the phone to call some very important contact,  I reminded [...]]]></description>
			<content:encoded><![CDATA[<h3>Is the question that I had to ask myself upon moving to a new city.  I found myself hesitating, holding back and generally wishing that I had a network of people to call on.  As I was contemplating and hemming and hawing about picking up the phone to call some very important contact,  I reminded myself of what my 9 year old Girl Scout cookie selling self would do.  I&#8217;d just pick up the phone and tell this very important person that I AM HERE!  &#8220;How else will they find out?&#8221;.  So my advice when feeling shy and a little hesitant.  Ask yourself. What would you do if you were not afraid?  If you just let the real you show through?  What would you do if you were your best you?</h3>
]]></content:encoded>
			<wfw:commentRss>http://livebrightnow.com/2009/10/19/what-would-i-do-if-i-were-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Live Bright Lessons</title>
		<link>http://livebrightnow.com/2009/09/15/seven-live-bright-lessons/</link>
		<comments>http://livebrightnow.com/2009/09/15/seven-live-bright-lessons/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading companies]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[canoe paddling]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://livebrightnow.com/?p=180</guid>
		<description><![CDATA[ 
From Outrigger Canoe Paddling


1)	Focus. Keep your head in your own boat.
2)	Blend.  No matter what the stroke, the timing, the technique, a master paddler can   “blend” and contribute.
3)	Alignment. Apply the power at the same time, in the same direction  (an organization, a team, a family).
4)	Details. Everything matters, training, technique, and nutrition, [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #333300;"><strong> </strong></p>
<div id="attachment_186" class="wp-caption aligncenter" style="width: 310px"><strong><strong><img class="size-medium wp-image-186" title="canoe_paddling-1" src="http://livebrightnow.com/wp-content/uploads/2009/09/canoe_paddling-1-300x230.jpg" alt="Photo from SwellWomen in Maui" width="300" height="230" /></strong></strong><p class="wp-caption-text">Photo from SwellWomen,  Maui</p></div>
<p><span style="color: #000000;"><strong>From Outrigger Canoe Paddling<br />
</strong></span></p>
<p></span></h1>
<h3>1)	Focus. Keep your head in your own boat.</h3>
<h3>2)	Blend.  No matter what the stroke, the timing, the technique, a master paddler can   “blend” and contribute.</h3>
<h3>3)	Alignment. Apply the power at the same time, in the same direction  (an organization, a team, a family).</h3>
<h3>4)	Details. Everything matters, training, technique, and nutrition, what we say to each other, before, during and after.</h3>
<h3>5)	Attitude. If you have an issue or problem, keep it to yourself, otherwise it spreads to the other paddlers and the whole boat loses their mojo.</h3>
<h3>6)	Reflect. First look in the mirror. Mind your own technique, attitude, and  business before you offer your input or opinions to the team.  Or as my brothers said to me when I was a kid, “when you are perfect, you can criticize others”.</h3>
<h3>7)	Lokahi. Unity.  Amazing results are effortless and fun!  Some call it flow.</h3>
<p>The word lōkahi in general means balance.  However, the Hawaiian concept of lōkahi encompasses much more.  It explains that the body (ke kino), the mind (ka mana‘o), the spirit (ka uhane) and the world (ka honua) are all interconnected and affect each other.  Without any one of these four elements, balance is impossible.   It is the essence of Hawaiian group consciousness, the belief that harmony within the group will insure the cohesiveness and survival of the group and that group members are interdependent.http://www.healthhi.hawaii.edu/</p>
]]></content:encoded>
			<wfw:commentRss>http://livebrightnow.com/2009/09/15/seven-live-bright-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Summit!</title>
		<link>http://livebrightnow.com/2009/05/18/the-anatomy-of-a-summit/</link>
		<comments>http://livebrightnow.com/2009/05/18/the-anatomy-of-a-summit/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading companies]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Walk the Talk]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Ingram Barge]]></category>

		<guid isPermaLink="false">http://livebrightnow.com/?p=169</guid>
		<description><![CDATA[
I was lucky enough to help the amazing team at Ingram Barge to ignite their teams at four Leadership Retreats early this year.    I&#8217;ve never met a company who did more to walk their talk. They have values, integrity, heart and true family values.  I shared a climbing story which they used as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-173" title="april-088" src="http://livebrightnow.com/wp-content/uploads/2009/05/april-088-300x210.jpg" alt="april-088" width="300" height="210" /></p>
<p>I was lucky enough to help the amazing team at Ingram Barge to ignite their teams at four Leadership Retreats early this year.    I&#8217;ve never met a company who did more to walk their talk. They have values, integrity, heart and true family values.  I shared a climbing story which they used as an analogy for achieving their own objectives.  They launched Sustainability Summits for 2009 and are  looking honestly at their business and reducing their environmental impact.  They are exploring what it means to be green in the transportation business.   Who knew that the quiet giant in Nashville, Tennessee would be so darn serious about doing the right thing.  The best companies take the time to step away from their business and establish big summits for the team to achieve.  But companies like Ingram Barge take the time, effort and money to involve the hearts and minds of their teams and to show them what it means to everyone on the team.  Involvement and true commitment&#8230;.yes even in these times.  Now , more than ever.  Kudos to Ingram Marine Group and to the entire leadership team.  They are a company to watch.  www.ingrambarge.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://livebrightnow.com/2009/05/18/the-anatomy-of-a-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using your Strengths to Create An Extraordinary Life</title>
		<link>http://livebrightnow.com/2009/05/13/womens-wellness-conference/</link>
		<comments>http://livebrightnow.com/2009/05/13/womens-wellness-conference/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[extraordinary life]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[using your strengths]]></category>
		<category><![CDATA[women's conferences]]></category>

		<guid isPermaLink="false">http://livebrightnow.com/?p=164</guid>
		<description><![CDATA[Littleton Hospital Conference at the Mount Washington Resort in Bretton Woods, NH. Over 300 women gathered to learn, be inspired and connect with other great women. Ages 20-90&#8230; I was so excited that so many attended my workshop on Using your Strengths to Create An Extraordinary Life. We had such a phenomenal day. After a [...]]]></description>
			<content:encoded><![CDATA[<p>Littleton Hospital Conference at the <a href="http://www.mtwashington.com/activities/spa/overview" target="_blank">Mount Washington Resort</a> in Bretton Woods, NH. Over 300 women gathered to learn, be inspired and connect with other great women. Ages 20-90&#8230; I was so excited that so many attended my workshop on <em>Using your Strengths to Create An Extraordinary Life.</em> We had such a phenomenal day. After a healthy lunch in the ballroom with the perfect view of Mount Washington we were treated to a keynote concert by Jana Stanfield, <a href="http://www.janastanfield.com/" target="_blank">www.janastanfield.com</a>. Jana had the whole room laughing and crying and coming together. What a wonderful way to spend Mother’s Day. You should check out the new conference center and spa at the Mount Wash&#8230; the decor alone will take your breath away.</p>
<div id="attachment_165" class="wp-caption alignleft" style="width: 287px"><img class="size-medium wp-image-165" title="dsc_0143-22" src="http://livebrightnow.com/wp-content/uploads/2009/05/dsc_0143-22-277x300.jpg" alt="Identifying your Strengths.... What energizes and excites you?  " width="277" height="300" /><p class="wp-caption-text">Identifying your Strengths.... What energizes and excites you?  </p></div>
]]></content:encoded>
			<wfw:commentRss>http://livebrightnow.com/2009/05/13/womens-wellness-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
